The Adventures
Maldives Southern Atolls Surf
Escape the crowd of North Male and have a blasting Maldives Surf Boat Trips in the South Atolls
Central Atolls Maldives Surf
Escape the crowd of North Male and have a blasting Maldives Surf Boat Trips in the Central Atolls
View Dates and Book
Step 1 - Select the Adventure
Package | Start | End | Availability | Yacht | Group of 12 Pax | |
---|---|---|---|---|---|---|
Maldives Southern Atolls Surf | adora | Select Tab | ||||
Central Atolls Maldives Surf | adora | Select Tab | ||||
Surf Male’ Atoll | 08/10/2023 | 15/10/2023 | 12 | adora | $21140 | Select Tab |
Surf Male’ Atoll | 22/10/2023 | 29/10/2023 | 12 | adora | $21140 | Select Tab |
Surf Male’ Atoll | 29/10/2023 | 05/11/2023 | 12 | adora | $21140 | Select Tab |
Surf Male’ Atoll | 05/11/2023 | 12/11/2023 | 12 | adora | $21140 | Select Tab |
Surf Male’ Atoll | 12/11/2023 | 19/11/2023 | 12 | adora | $21140 | Select Tab |
Surf Male’ Atoll | 19/11/2023 | 26/11/2023 | 12 | adora | $21140 | Select Tab |
Surf Male’ Atoll | 26/11/2023 | 03/12/2023 | 12 | adora | $20636 | Select Tab |
Surf Male’ Atoll | 17/12/2023 | 27/12/2023 | 12 | adora | $19964 | Select Tab |
Surf Male’ Atoll | 03/01/2004 | 10/01/2004 | 12 | adora | $19488 | Select Tab |
Surf Male’ Atoll | 24/01/2004 | 31/01/2004 | 12 | adora | $19488 | Select Tab |
Surf Male’ Atoll | 31/01/2004 | 07/02/2004 | 12 | adora | $21980 | Select Tab |
Surf Male’ Atoll | 23/04/2004 | 30/04/2004 | 12 | adora | $22316 | Select Tab |
Surf Male’ Atoll | 12/05/2024 | 19/05/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 16/06/2024 | 23/06/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 23/06/2024 | 30/06/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 30/06/2024 | 07/07/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 14/07/2024 | 21/07/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 01/09/2024 | 08/09/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 08/09/2024 | 15/09/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 15/09/2024 | 22/09/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 22/09/2024 | 29/09/2024 | 12 | adora | $18256 | Select Tab |
Surf Male’ Atoll | 29/09/2024 | 06/10/2024 | 12 | adora | $20728 | Select Tab |
Surf Male’ & Meemu Escape | 08/10/2023 | 15/10/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 22/10/2023 | 29/10/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 29/10/2023 | 05/11/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 05/11/2023 | 12/11/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 12/11/2023 | 19/11/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 19/11/2023 | 26/11/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 26/11/2023 | 03/12/2023 | 12 | adora | $25060 | Select Tab |
Surf Male’ & Meemu Escape | 17/12/2023 | 27/12/2023 | 12 | adora | $25984 | Select Tab |
Surf Male’ & Meemu Escape | 03/01/2004 | 10/01/2004 | 12 | adora | $25984 | Select Tab |
Surf Male’ & Meemu Escape | 24/01/2004 | 31/01/2004 | 12 | adora | $25984 | Select Tab |
Surf Male’ & Meemu Escape | 31/01/2004 | 07/02/2004 | 12 | adora | $29316 | Select Tab |
Surf Male’ & Meemu Escape | 23/04/2004 | 30/04/2004 | 12 | adora | $29316 | Select Tab |
Surf Male’ & Meemu Escape | 12/05/2024 | 19/05/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 16/06/2024 | 23/06/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 23/06/2024 | 30/06/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 30/06/2024 | 07/07/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 14/07/2024 | 21/07/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 01/09/2024 | 08/09/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 08/09/2024 | 15/09/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 15/09/2024 | 22/09/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 22/09/2024 | 29/09/2024 | 12 | adora | $26068 | Select Tab |
Surf Male’ & Meemu Escape | 29/09/2024 | 06/10/2024 | 12 | adora | $26068 | Select Tab |
Step 2 - Personal Details
Flights are not included. Please refer to Package inclusions & exclusions
Please hold off booking your flights until a member of our team get's in touch (within 24 hours)